SSB F Super VT Series
2 models · Drilling capacity 1.57–1.97 in · Throat depth 13–14 in
Sorted by size
You will receive price and delivery time free of charge by email. Not sure which model fits?
| Feature | SSB 40 F Super VT | SSB 50 F Super VT |
|---|---|---|
| Drilling capacity | 1.57 in | 1.97 in |
| Tapping capacity, steel | M 24 | M 30 |
| Quill stroke | 7 in | 8 in |
| Powered table travel | 16.93 in | 15.94 in |
| Column diameter | 6 in | 7 in |
| Throat depth | 13 in | 14 in |
| Speed range | 60 rpm - 2,600 rpm | 50 rpm - 2,000 rpm |
| Motor rating main drive | 2.7 Hp | 4 Hp |
| Overall dimensions (length x width x height) | 35 in x 26 in x 88 in | 39 in x 27 in x 93 in |
| Weight | 1,243 lbs | 1,584 lbs |
| Data sheet |
Our experts advise you free of charge on selection, equipment and accessories.
We have received your request. Here is what happens next:
In a hurry? Call us: +1-847-415-3333
Please refresh the page and try submitting the form again.
We have received your request. Here is what happens next:
In a hurry? Call us: +1-847-415-3333
Please refresh the page and try submitting the form again.