SSB F Super VT Series
2 models · Drilling capacity 40–50 mm · Throat depth 340–360 mm
Sorted by size
You will receive price and delivery time free of charge by email. Not sure which model fits?
| Feature | SSB 40 F Super VT | SSB 50 F Super VT |
|---|---|---|
| Drilling capacity | 40 mm | 50 mm |
| Tapping capacity, steel | M 24 | M 30 |
| Quill stroke | 190 mm | 200 mm |
| Powered table travel | 430 mm | 405 mm |
| Column diameter | 140 mm | 180 mm |
| Throat depth | 340 mm | 360 mm |
| Speed range | 60 1/min - 2.600 1/min | 50 1/min - 2.000 1/min |
| Motor rating main drive | 2 kW | 3 kW |
| Overall dimensions (length x width x height) | 0,88 m x 0,64 m x 2,23 m | 0,97 m x 0,68 m x 2,34 m |
| Weight | 565 kg | 720 kg |
| Data sheet |
Our experts advise you free of charge on selection, equipment and accessories.
We have received your request. Here is what happens next:
In a hurry? Call us: +27-11-822-4610
Please refresh the page and try submitting the form again.
We have received your request. Here is what happens next:
In a hurry? Call us: +27-11-822-4610
Please refresh the page and try submitting the form again.