Turnado PRO Series
3 models · Turning-Ø over bed 18–22 in · Center width 39.37–59.06 in
Sorted by size
You will receive price and delivery time free of charge by email. Not sure which model fits?
| Feature | Turnado 230/1000 PRO | Turnado 230/1500 PRO | Turnado 280/1500 PRO |
|---|---|---|---|
| Center width | 39.37 in | 59.06 in | 59.06 in |
| Center height | 9 in | 9 in | 11 in |
| Turning-Ø over bed | 18 in | 18 in | 22 in |
| Turning diameter over gap bridge | 27 in | 27 in | 31 in |
| Turning-Ø over support | 11 in | 11 in | 14 in |
| Travel X-axis | 11.2 in | 11.2 in | 12.4 in |
| Speed range, low | 30 rpm - 600 rpm | 30 rpm - 600 rpm | 25 rpm - 200 rpm |
| Speed range, high | 600 rpm - 3,000 rpm | 600 rpm - 2,300 rpm | 200 rpm - 1,600 rpm |
| Spindle mount | Camlock D1-6 | Camlock D1-6 | Camlock D1-8 |
| Motor rating main drive | 10.1 Hp | 10.1 Hp | 10.1 Hp |
| Weight | 3,784 lbs | 4,334 lbs | 5,214 lbs |
| Data sheet |
And 3 more items. Full list per model under "Details".
Our experts advise you free of charge on selection, equipment and accessories.
We have received your request. Here is what happens next:
In a hurry? Call us: +1-847-415-3333
Please refresh the page and try submitting the form again.
We have received your request. Here is what happens next:
In a hurry? Call us: +1-847-415-3333
Please refresh the page and try submitting the form again.