SBS Series
3 models · Cutting capacity 0° (round) 9–14 in · Cutting capacity 0° (flat) (length x width) 6 in x 10 in – 12 in x 19 in
Sorted by size
You will receive price and delivery time free of charge by email. Not sure which model fits?
| Feature | SBS 235 | SBS 255 N | SBS 355 |
|---|---|---|---|
| Cutting capacity 0° (round) | 9 in | 10 in | 14 in |
| Cutting capacity 0° (flat) (length x width) | 6 in x 10 in | 12 in x 6 in | 12 in x 19 in |
| Cutting capacity 45° (flat) L (length x width) | 6 in x 7 in | 6 in x 9 in | 10 in x 10 in |
| Cutting capacity 45° (flat) R (length x width) | 5 in x 5 in | 6 in x 9 in | 11 in x 13 in |
| Cutting capacity 60° R (flat) (length x width) | 4 in x 5 in | 5 in x 6 in | 7 in x 9 in |
| Cutting speed | 148 / 295 fpm | 35 / 70 fpm | 66 - 262 (infinitely variable) fpm |
| Motor rating main drive | 1.5 Hp | 2 Hp | 3 Hp |
| Saw blade dimensions | 104 in x 1 in x 0.9 mm | 108 in x 1 in x 0.9 mm | 148 in x 1 in x 1.1 mm |
| Overall dimensions (length x width x height) | 58 in x 29 in x 42 in | 69 in x 29 in x 44 in | 86 in x 38 in x 63 in |
| Weight | 649 lbs | 836 lbs | 1,771 lbs |
| Data sheet |
Our experts advise you free of charge on selection, equipment and accessories.
We have received your request. Here is what happens next:
In a hurry? Call us: +1-847-415-3333
Please refresh the page and try submitting the form again.
We have received your request. Here is what happens next:
In a hurry? Call us: +1-847-415-3333
Please refresh the page and try submitting the form again.