ABS S NC Series
4 models · Cutting capacity 0° (round) 13–21 in · Cutting capacity 0° (flat) (length x width) 16 in x 13 in – 27 in x 21 in
Sorted by size
You will receive price and delivery time free of charge by email. Not sure which model fits?
| Feature | ABS 325 S NC | ABS 360 S NC | ABS 440 S NC | ABS 540 S NC |
|---|---|---|---|---|
| Minimum cut length | 1 in | 1 in | 1 in | 1 in |
| Remaining length | 11 in | 7 in | 7 in | 7 in |
| Feed per single stroke (max.) | 27.56 in | 27.56 in | 27.56 in | 27.56 in |
| Cutting speed | 49.05 fpm - 392.4 fpm | 49.05 fpm - 392.4 fpm | 49.05 fpm - 392.4 fpm | 49.05 fpm - 392.4 fpm |
| Cutting capacity 0° (round) | 13 in | 14 in | 17 in | 21 in |
| Cutting capacity 0° (flat) (length x width) | 16 in x 13 in | 24 in x 14 in | 24 in x 17 in | 27 in x 21 in |
| Cutting capacity 0° (square) | 13 in | 14 in | 17 in | 21 in |
| Cutting capacity 30° (round) | 13 in | 14 in | 17 in | 21 in |
| Data sheet |
Our experts advise you free of charge on selection, equipment and accessories.
We have received your request. Here is what happens next:
In a hurry? Call us: +1-847-415-3333
Please refresh the page and try submitting the form again.
We have received your request. Here is what happens next:
In a hurry? Call us: +1-847-415-3333
Please refresh the page and try submitting the form again.