ABS S NC Series
4 models · Cutting capacity 0° (round) 325–540 mm · Cutting capacity 0° (flat) (length x width) 400 mm x 325 mm – 690 mm x 540 mm
1 of 4 models in stock
Sorted by size
You will receive price and delivery time free of charge by email. Not sure which model fits?
| Feature | ABS 325 S NC | ABS 360 S NC | ABS 440 S NC | ABS 540 S NC |
|---|---|---|---|---|
| Minimum cut length | 15 mm | 15 mm | 15 mm | 15 mm |
| Remaining length | 275 mm | 190 mm | 190 mm | 190 mm |
| Feed per single stroke (max.) | 700 mm | 700 mm | 700 mm | 700 mm |
| Cutting speed | 15 m/min - 120 m/min | 15 m/min - 120 m/min | 15 m/min - 120 m/min | 15 m/min - 120 m/min |
| Cutting capacity 0° (round) | 325 mm | 360 mm | 440 mm | 540 mm |
| Cutting capacity 0° (flat) (length x width) | 400 mm x 325 mm | 610 mm x 360 mm | 610 mm x 440 mm | 690 mm x 540 mm |
| Cutting capacity 0° (square) | 325 mm | 360 mm | 440 mm | 540 mm |
| Cutting capacity 30° (round) | 325 mm | 360 mm | 440 mm | 540 mm |
| Data sheet |
Our experts advise you free of charge on selection, equipment and accessories.
We have received your request. Here is what happens next:
In a hurry? Call us: +49 4321 609-0
Please refresh the page and try submitting the form again.
We have received your request. Here is what happens next:
In a hurry? Call us: +49 4321 609-0
Please refresh the page and try submitting the form again.