Servomill® FPK Series
2 models · Table dimensions 31 in x 16 in – 33 in x 18 in · Travel X-axis 19.7–23.6 in
Sorted by size
You will receive price and delivery time free of charge by email. Not sure which model fits?
| Feature | Servomill® FPK 500 | Servomill® FPK 600 |
|---|---|---|
| Table dimensions | 31 in x 16 in | 33 in x 18 in |
| Travel X-axis | 19.7 in | 23.6 in |
| Travel Y-axis | 16 in | 18 in |
| Travel Z-axis | 16 in | 18 in |
| Spindle speed | 40 rpm - 2,000 rpm | 40 rpm - 2,000 rpm |
| Spindle mount | SK 40 DIN 2080 | SK 40 DIN 2080 |
| Motor rating main drive | 5 Hp | 7.4 Hp |
| Overall dimensions (length x width x height) | 60 in x 67 in x 77 in | 63 in x 71 in x 79 in |
| Weight | 3,410 lbs | 3,850 lbs |
| Data sheet |
Our experts advise you free of charge on selection, equipment and accessories.
We have received your request. Here is what happens next:
In a hurry? Call us: +1-847-415-3333
Please refresh the page and try submitting the form again.
We have received your request. Here is what happens next:
In a hurry? Call us: +1-847-415-3333
Please refresh the page and try submitting the form again.