Produktbezeichnung |
---|
Coolant Hose CL-00 SKU : 102990 |
- |
---|
Produktbezeichnung |
---|
Lead screw and feed shaft guards 118 x 10 inch SKU : 103038 |
Lead screw and feed shaft guards 59 x 6 inch SKU : 103035 |
Lead screw and feed shaft guards 59 x 8 inch SKU : 103036 |
Lead screw and feed shaft guards 79 x 8 inch SKU : 103037 |
- |
---|
Produktbezeichnung | Front frame (hxw) | Rear frame (hxw) | Chuck diameter (max.) |
---|---|---|---|
protective shield/headstock 460 SKU : 103007 | 13.78in x 10.24in | 14.17in x 10.24in | 18.11in |
protective shield/headstock 150 SKU : 103005 | 7.09in x 6.69in | 7.09in x 6.69in | 5.91in |
protective shield/headstock 300 SKU : 103006 | 9.45in x 8.27in | 10.24in x 8.27in | 11.81in |
- |
---|
Produktbezeichnung |
---|
Power supply for LED strips 12V/2A SKU : 670608 |
- |
---|
Produktbezeichnung | Front frame (hxw) | Rear frame (hxw) | Chuck diameter (max.) |
---|---|---|---|
protective shield/headstock 460 SKU : 103009 | 13.78in x 10.24in | 14.17in x 10.24in | 18.11in |
protective shield/headstock 300 SKU : 103008 | 9.45in x 8.27in | 10.24in x 8.27in | 11.81in |
Safety Guards for lathe support 59 x 6 inch SKU : 103033 | N/A | N/A | N/A |
Safety Guards for lathe support 59 x 8 inch SKU : 103034 | N/A | N/A | N/A |
- |
---|
Produktbezeichnung | Load capacity per element, lathes (max.) | Load capacity per element, milling machines (max.) | Load capacity per element, surface grinding machines (max.) |
---|---|---|---|
Pivoted Mounts LK 55 SKU : 103322 | 1.760 lbs | 2.860 lbs | 1.760 lbs |
- |
---|
Outside grinding unit for horizontal lathes
Produktbezeichnung | Speed | Motor rating main drive | Overall dimensions (length x width x height) | Weight | Grinding wheel dimensions | Grinding disc diameter |
---|---|---|---|---|---|---|
SUS 210 SKU : 112796 | 3.320rpm | 1Hp | 23in x 13in x 16in | 73lbs | 7.87in x 0.79in x 1.26in | 7.87in |
SUS 190 SKU : 112795 | 3.850rpm | 0.5Hp | 19in x 13in x 16in | 57lbs | 6.89in x 0.79in x 1.26in | 6.89in |
- |
---|
Produktbezeichnung |
---|
Coolant Concentrate 5 Ltr. SKU : 103184 |
- |
---|
Produktbezeichnung | N/A |
---|---|
LED Strip 34.25” SKU : 670605 | N/A |
LED Strip 10.63” SKU : 670603 | N/A |
LED Strip 44.09” SKU : 670606 | N/A |
LED Strip 22.44” SKU : 670604 | N/A |
- |
---|
Produktbezeichnung |
---|
3-axis position indicator X.pos3.2 SKU : 123461 |
- |
---|
Produktbezeichnung |
---|
X.pos Plus SKU : 123455 |
- |
---|
Produktbezeichnung | Measuring length |
---|---|
Scale 59 in SKU : 111529 | 59.06in |
Scale 4 in SKU : 111501 | 3.94in |
Scale 6 in SKU : 111502 | 5.91in |
Scale 8 in SKU : 111503 | 7.87in |
Scale 10 in SKU : 111504 | 9.84in |
Scale 12 in SKU : 111505 | 11.81in |
Scale 13.8 in SKU : 111506 | 13.78in |
Scale 16 in SKU : 111507 | 15.75in |
Scale 17.7 in SKU : 111508 | 17.72in |
Scale 20 in SKU : 111509 | 19.69in |
Scale 21.7 in SKU : 111510 | 21.65in |
Scale 23.6 in SKU : 111511 | 23.62in |
Scale 25.6 in SKU : 111512 | 25.59in |
Scale 27.6 in SKU : 111513 | 27.56in |
Scale 29.5 in SKU : 111514 | 29.53in |
Scale 31.5 in SKU : 111515 | 31.5in |
Scale 33.5 in SKU : 111516 | 33.46in |
Scale 35.4 in SKU : 111517 | 35.43in |
Scale 37.4 in SKU : 111518 | 37.4in |
Scale 39 in SKU : 111519 | 39.37in |
Scale 43 in SKU : 111521 | 43.31in |
Scale 47 in SKU : 111523 | 47.24in |
Scale 51 in SKU : 111525 | 51.18in |
Scale 55 in SKU : 111527 | 55.12in |
Scale 63 in SKU : 111531 | 62.99in |
Scale 67 in SKU : 111533 | 66.93in |
Scale 75 in SKU : 111537 | 74.8in |
Scale 78.7 in SKU : 111539 | 78.74in |
Scale 86.6 in SKU : 111540 | 86.61in |
Scale 118 in SKU : 111559 | 118.11in |
Scale 71 in SKU : 111535 | N/A |
- |
---|
Produktbezeichnung | Voltage | Arm length | Light source | Service life | Light angle | Color temperature | Light temperature | Surface temperature | Current | Power | IP | Cable length |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LED 400 SKU : 110033 | AC/DC24V | 13" + 16" | HI POWER LED 1 W / 8 Pieces | 50000 Stunden / hours | 70deg | 6000-7000 K | >1100 LUX (700) | <50° | 700 mA | 8W | IP 65 | 47" |
LED 100 SKU : 110031 | AC/DC24V | 100 mm / 4" | HI POWER LED 1 W / 8 Pieces | 50000 Stunden / hours | 70deg | 6000-7000 K | >1100 LUX (700) | <50° | 700 mA | 8W | IP 65 | 47" |
LED 280 SKU : 110032 | AC/DC24V | 13" + 11" | HI POWER LED 1 W / 8 Pieces | 50000 Stunden / hours | 70deg | 6000-7000 K | >1100 LUX (700) | <50° | 700 mA | 8W | IP 65 | 47" |
- |
---|
Produktbezeichnung | Voltage | Arm length | Light source |
---|---|---|---|
LED flex SKU : 110030 | AC/DC24 V | 20" | HI POWER LED 1 W / 3 Pieces |
- |
---|
Produktbezeichnung | Load capacity per element, lathes (max.) | Load capacity per element, milling machines (max.) | Load capacity per element, surface grinding machines (max.) | Load capacity per element, lathes (max.) | Load capacity per element, lathes (max.) |
---|---|---|---|---|---|
Pivoted Mounts LK 6 SKU : 103332 | 1.980lbs | 3.520lbs | 5.280lbs | 2.200lbs | 990lbs |
Pivoted Mounts LK 3 SKU : 103330 | 594lbs | 814lbs | 1.100lbs | 572lbs | 396lbs |
Pivoted Mounts LK 5 SKU : 103331 | 836lbs | 1.100lbs | 1.980lbs | 880lbs | 440lbs |
- |
---|
Produktbezeichnung | Load capacity per element, lathes (max.) | Load capacity per element, milling machines (max.) | Load capacity per element, surface grinding machines (max.) |
---|---|---|---|
Pivoted Mounts LK 33 SKU : 103321 | 726 lbs | 1.100 lbs | 726 lbs |
- |
---|
Produktbezeichnung |
---|
Safety Guards for Drill Press Quill BP 1 SKU : 103043 |
Safety Guards for Drill Press Quill BP 2 SKU : 103044 |
- |
---|
Produktbezeichnung |
---|
Safety Guards for milling machine - cutter spindle, left side m SKU : 103041 |
Safety Guards for milling machine - cutter spindle, left side m SKU : 103042 |
Safety Guards for milling machine - cutter spindle, right side SKU : 103039 |
Safety Guards for milling machine - cutter spindle, right side SKU : 103040 |
- |
---|
Produktbezeichnung |
---|
Safety Guard for Lathe headstock, Ø 16 inch SKU : 103030 |
Safety Guard for lathe headstock for lathe Ø 24 inch SKU : 103032 |
Safety Guard for Lathe headstock Ø 20 inch SKU : 103031 |
- |
---|
Produktbezeichnung | Clamping diameter |
---|---|
Quick-Set Spindle Bore Stop Size 6 1.8-2.3 in SKU : 103020 | 1.81in - 2.28in |
Quick-Set Spindle Bore Stop Size 1 0.7-0.9 in SKU : 103010 | 0.75in - 0.91in |
Quick-Set Spindle Bore Stop Size 2 0.8-1 in SKU : 103012 | 0.87in - 1.02in |
Quick-Set Spindle Bore Stop Size 3 1-1.2 in SKU : 103014 | 0.98in - 1.22in |
Quick-Set Spindle Bore Stop Size 4 1.2-1.5 inch SKU : 103016 | 1.18in - 1.5in |
Quick-Set Spindle Bore Stop Size 5 1.5-1.9 in SKU : 103018 | 1.5in - 1.89in |
Quick-Set Spindle Bore Stop Size 7 2.2-2.6 in SKU : 103022 | 2.2in - 2.6in |
Quick-Set Spindle Bore Stop Size 8 2.5-3.2 in SKU : 103024 | 2.52in - 3.19in |
Quick-Set Spindle Bore Stop Size 9 3.1-3.6 inch SKU : 103025 | 3.11in - 3.58in |
Quick-Set Spindle Bore Stop Size 10 3.5-4.3 in SKU : 103026 | 3.54in - 4.33in |
Quick-Set Spindle Bore Stop Size 11 4.3-5.1 in SKU : 103027 | 4.33in - 5.12in |
- |
---|
We have received your request and appreciate your interest! Our sales representative will get in touch within 1 business day.
Please refresh the page and try submitting the form again.
We have received your request and appreciate your interest! Our sales representative will get in touch within 1 business day.
Please refresh the page and try submitting the form again.