R-VT PRO Series
3 models · Drilling capacity 1.57–3.15 in · Motor rating main drive 3–10.1 Hp
Sorted by size
You will receive price and delivery time free of charge by email. Not sure which model fits?
| Feature | R 40 VT PRO | R 60 VT PRO | R 80 VT PRO |
|---|---|---|---|
| Drilling capacity | 1.57 in | 2.36 in | 3.15 in |
| Drilling depth (max.) | 10 in | 12 in | 16 in |
| Spindle nose-to-table surface distance | 12 in - 47 in | 14 in - 49 in | 14 in - 61 in |
| Speed range | 74 rpm - 2,200 rpm | 38 rpm - 2,000 rpm | 30 rpm - 1,400 rpm |
| Motor rating main drive | 3 Hp | 5.4 Hp | 10.1 Hp |
| Overall dimensions (length x width x height) | 82 in x 41 in x 99 in | 99 in x 42 in x 110 in | 142 in x 50 in x 141 in |
| Weight | 5,060 lbs | 8,360 lbs | 16,280 lbs |
| Data sheet |
Our experts advise you free of charge on selection, equipment and accessories.
We have received your request. Here is what happens next:
In a hurry? Call us: +1-847-415-3333
Please refresh the page and try submitting the form again.
We have received your request. Here is what happens next:
In a hurry? Call us: +1-847-415-3333
Please refresh the page and try submitting the form again.