SSB F Super Series
2 models · Drilling capacity 1.57–1.97 in · Motor rating main drive 2.7–3 Hp
Sorted by size
You will receive price and delivery time free of charge by email. Not sure which model fits?
| Feature | SSB 40 F Super | SSB 50 F Super |
|---|---|---|
| Drilling capacity | 1.57 in | 1.97 in |
| Table set up area | 21 in x 17 in | 23 in x 18 in |
| Spindle nose-to-table surface distance | 23 in | 23 in |
| Quill stroke | 7 in | 8 in |
| Spindle nose-to-foot distance | 47 in | 46 in |
| Speed range | 60 rpm - 2,600 rpm | 50 rpm - 2,200 rpm |
| Motor rating main drive | 2.7 Hp | 3 Hp |
| Overall dimensions (length x width x height) | 40 in x 26 in x 88 in | 46 in x 27 in x 93 in |
| Weight | 1,100 lbs | 1,430 lbs |
| Data sheet |
Our experts advise you free of charge on selection, equipment and accessories.
We have received your request. Here is what happens next:
In a hurry? Call us: +1-847-415-3333
Please refresh the page and try submitting the form again.
We have received your request. Here is what happens next:
In a hurry? Call us: +1-847-415-3333
Please refresh the page and try submitting the form again.