V-Turn Series
2 models · Turning diameter over bed 380 mm · Center width 1.000–1.500 mm
Sorted by size
You will receive price and delivery time free of charge by email. Not sure which model fits?
| Feature | V-Turn 410/1000 | V-Turn 410/1500 |
|---|---|---|
| Center width | 1.000 mm | 1.500 mm |
| Center height | 205 mm | 205 mm |
| Turning diameter over bed | 380 mm | 380 mm |
| Turning diameter over gap bridge | 580 mm | 580 mm |
| Turning-Ø over support | 255 mm | 255 mm |
| Travel Z1-axis | 140 mm | 140 mm |
| Speed range, high | 550 1/min - 3.000 1/min | 550 1/min - 3.000 1/min |
| Speed range, low | 30 1/min - 550 1/min | 30 1/min - 550 1/min |
| Spindle bore | 52 mm | 52 mm |
| Spindle mount | Camlock D1-6 | Camlock D1-6 |
| Motor rating main drive | 5,5 kW | 5,5 kW |
| Weight | 1.200 kg | 1.800 kg |
| Data sheet |
And 9 more items. Full list per model under "Details".
Our experts advise you free of charge on selection, equipment and accessories.
We have received your request. Here is what happens next:
In a hurry? Call us: +27-11-822-4610
Please refresh the page and try submitting the form again.
We have received your request. Here is what happens next:
In a hurry? Call us: +27-11-822-4610
Please refresh the page and try submitting the form again.