ACE Laser ST Series
4 models · Table dimensions 3.000 mm x 1.500 mm · Fiber laser 1.500–6.000 W
Sorted by size
You will receive price and delivery time free of charge by email. Not sure which model fits?
| Feature | ACE.Laser ST 3015 1.5R | ACE.Laser ST 3015 2.0R | ACE.Laser ST 3015 3.0R | ACE.Laser ST 3015 6.0R |
|---|---|---|---|---|
| Table dimensions | 3.000 mm x 1.500 mm | 3.000 mm x 1.500 mm | 3.000 mm x 1.500 mm | 3.000 mm x 1.500 mm |
| Workpiece weight (max.) | 1.000 kg | 1.000 kg | 1.000 kg | 1.000 kg |
| Fiber laser | 1.500 W | 2.000 W | 3.000 W | 6.000 W |
| Cutting capacity in structural steel | 12 mm | 16 mm | 18 mm | 22 mm |
| Cutting capacity in stainless steel | 4 mm | 6 mm | 8 mm | 14 mm |
| Cutting capacity in aluminum | 3 mm | 5 mm | 6 mm | 12 mm |
| Overall dimensions (length x width x height) | 4,75 m x 2,26 m x 2,1 m | 4,75 m x 2,26 m x 2,1 m | 4,75 m x 2,26 m x 2,1 m | 4,75 m x 2,26 m x 2,1 m |
| Weight | 5.250 kg | 5.300 kg | 5.300 kg | 5.350 kg |
| Data sheet |
Our experts advise you free of charge on selection, equipment and accessories.
We have received your request. Here is what happens next:
In a hurry? Call us: +27-11-822-4610
Please refresh the page and try submitting the form again.
We have received your request. Here is what happens next:
In a hurry? Call us: +27-11-822-4610
Please refresh the page and try submitting the form again.