KKS T Series
2 models · Cutting capacity 0° (round) 70–120 mm · Cutting capacity 0° (flat) 90 mm x 45 mm – 140 mm x 100 mm
Sorted by size
You will receive price and delivery time free of charge by email. Not sure which model fits?
| Feature | KKS 275 T | KKS 350 T |
|---|---|---|
| Cutting capacity 0° (round) | 70 mm | 120 mm |
| Cutting capacity 0° (square) | 65 mm | 110 mm |
| Cutting capacity 0° (flat) | 90 mm x 45 mm | 140 mm x 100 mm |
| Cutting capacity 45° (round) L | 65 mm | 105 mm |
| Cutting capacity 45° (round) R | 65 mm | 105 mm |
| Cutting capacity 45° (flat) L (length x width) | 70 mm x 45 mm | 100 mm x 100 mm |
| Cutting capacity 45° (flat) R (length x width) | 70 mm x 45 mm | 100 mm x 100 mm |
| Main motor rating | 1,1 kW | 0,75 / 1,3 kW |
| Overall dimensions (length x width x height) | 0,92 m x 0,48 m x 1,78 m | 0,97 m x 0,56 m x 1,83 m |
| Weight | 148 kg | 236 kg |
| Data sheet |
Our experts advise you free of charge on selection, equipment and accessories.
We have received your request. Here is what happens next:
In a hurry? Call us: +27-11-822-4610
Please refresh the page and try submitting the form again.
We have received your request. Here is what happens next:
In a hurry? Call us: +27-11-822-4610
Please refresh the page and try submitting the form again.