KP A Series
5 models · Pressure force 70–300 t · Stroke 500 mm
1 of 5 models in stock
Sorted by size
You will receive price and delivery time free of charge by email. Not sure which model fits?
| Feature | KP 70 A | KP 100 A | KP 150 A | KP 200 A | KP 300 A |
|---|---|---|---|---|---|
| Pressure force | 70 t | 100 t | 150 t | 200 t | 300 t |
| Table dimensions | 800 mm x 500 mm | 900 mm x 600 mm | 1.200 mm x 700 mm | 1.200 mm x 700 mm | 1.400 mm x 1.000 mm |
| Stroke | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm |
| Ram-plate size | 700 mm x 350 mm | 700 mm x 350 mm | 1.000 mm x 400 mm | 1.000 mm x 400 mm | 1.100 mm x 800 mm |
| Throat width | 900 mm | 1.050 mm | 1.250 mm | 1.250 mm | 1.500 mm |
| Stroke speed | 5 mm/s | 4 mm/s | 3 mm/s | 2 mm/s | 2 mm/s |
| Rapid feed | 24 mm/s | 26 mm/s | 22 mm/s | 20 mm/s | 22 mm/s |
| Motor rating | 4 kW | 4 kW | 4 kW | 7,5 kW | 7,5 kW |
| Data sheet |
Our experts advise you free of charge on selection, equipment and accessories.
We have received your request. Here is what happens next:
In a hurry? Call us: +49 4321 609-0
Please refresh the page and try submitting the form again.
We have received your request. Here is what happens next:
In a hurry? Call us: +49 4321 609-0
Please refresh the page and try submitting the form again.