SSB Xn Series
2 models · Drilling capacity 32–40 mm · Motor rating main drive 1,2–1,5 kW
All 2 models in stock
Sorted by size
You will receive price and delivery time free of charge by email. Not sure which model fits?
| Feature | SSB 32 Xn | SSB 40 Xn |
|---|---|---|
| Drilling capacity | 32 mm | 40 mm |
| Table set up area | 500 mm x 420 mm | 540 mm x 440 mm |
| Spindle nose-to-table surface distance | 630 mm | 610 mm |
| Quill stroke | 160 mm | 190 mm |
| Table load capacity | 100 kg | 150 kg |
| Spindle nose-to-foot distance | 1.185 mm | 1.195 mm |
| Overall dimensions (length x width x height) | 0,84 m x 0,5 m x 1,96 m | 0,95 m x 0,61 m x 2,23 m |
| Motor rating main drive | 1,2 kW | 1,5 kW |
| Weight | 540 kg | 550 kg |
| Data sheet |
Our experts advise you free of charge on selection, equipment and accessories.
We have received your request. Here is what happens next:
In a hurry? Call us: +49 4321 609-0
Please refresh the page and try submitting the form again.
We have received your request. Here is what happens next:
In a hurry? Call us: +49 4321 609-0
Please refresh the page and try submitting the form again.