Plasma-Jet AirPro Compact Series
3 models · Cutting length 1.550–3.050 mm · Cutting width 1.050–1.550 mm
Sorted by size
You will receive price and delivery time free of charge by email. Not sure which model fits?
| Feature | Plasma-Jet AirPro Compact 1515 | Plasma-Jet AirPro Compact 2010 | Plasma-Jet AirPro Compact 1530 |
|---|---|---|---|
| Cutting width | 1.550 mm | 1.050 mm | 1.550 mm |
| Cutting length | 1.550 mm | 2.050 mm | 3.050 mm |
| Distance from torch to support table | 200 mm | 200 mm | 200 mm |
| Table height | 500 mm | 500 mm | 500 mm |
| Table load capacity | 800 kg/m2 | 800 kg/m2 | 800 kg/m2 |
| Rapid feed | 15.000 mm/min | 15.000 mm/min | 15.000 mm/min |
| Positioning accuracy | 0,05 mm | 0,05 mm | 0,05 mm |
| Weight | 1.250 kg | 1.100 kg | 1.550 kg |
| Overall dimensions (length x width x height) | 2,25 m x 2,5 m | 1,72 m x 3,15 m | 2,25 m x 4,15 m |
| Data sheet |
Our experts advise you free of charge on selection, equipment and accessories.
We have received your request. Here is what happens next:
In a hurry? Call us: +27-11-822-4610
Please refresh the page and try submitting the form again.
We have received your request. Here is what happens next:
In a hurry? Call us: +27-11-822-4610
Please refresh the page and try submitting the form again.