Forceturn Series
6 models · Turning diameter over bed 670–818 mm · Workpiece length (max.) 1.600–5.100 mm
Sorted by size
You will receive price and delivery time free of charge by email. Not sure which model fits?
| Feature | Forceturn 630.15 | Forceturn 630.30 | Forceturn 630.50 | Forceturn 800.15 | Forceturn 800.30 | Forceturn 800.50 |
|---|---|---|---|---|---|---|
| Turning diameter over bed | 670 mm | 670 mm | 670 mm | 818 mm | 818 mm | 818 mm |
| Workpiece length (max.) | 1.600 mm | 3.100 mm | 5.100 mm | 1.600 mm | 3.100 mm | 5.100 mm |
| Speed range | 27 1/min - 2.250 1/min | 27 1/min - 2.250 1/min | 27 1/min - 2.250 1/min | 20 1/min - 1.500 1/min | 20 1/min - 1.500 1/min | 20 1/min - 1.500 1/min |
| Motor rating main drive | 22 kW | 22 kW | 22 kW | 22 kW | 22 kW | 22 kW |
| Weight | 4.100 kg | 5.600 kg | 7.600 kg | 4.500 kg | 6.000 kg | 8.000 kg |
| Data sheet |
Our experts advise you free of charge on selection, equipment and accessories.
We have received your request. Here is what happens next:
In a hurry? Call us: +27-11-822-4610
Please refresh the page and try submitting the form again.
We have received your request. Here is what happens next:
In a hurry? Call us: +27-11-822-4610
Please refresh the page and try submitting the form again.