VB-A Series
4 models · Cutting capacity height x throat 185 mm x 310 mm – 336 mm x 585 mm · Table dimensions 500 mm x 400 mm x 890 mm – 700 mm x 660 mm x 1.002 mm
Sorted by size
You will receive price and delivery time free of charge by email. Not sure which model fits?
| Feature | VB 300 A | VB 400 A | VB 500 A | VB 585 A |
|---|---|---|---|---|
| Table dimensions | 500 mm x 400 mm x 890 mm | 600 mm x 550 mm x 970 mm | 700 mm x 660 mm x 980 mm | 700 mm x 660 mm x 1.002 mm |
| Table with angle adjustment (l/r) | 15/45 deg | 15/45 deg | 15/30 deg | 15/30 deg |
| Cutting capacity height x throat | 185 mm x 310 mm | 285 mm x 400 mm | 310 mm x 500 mm | 336 mm x 585 mm |
| Cutting speed | 10 m/min - 180 m/min | 15 m/min - 260 m/min | 15 m/min - 328 m/min | 15 m/min - 328 m/min |
| Motor rating main drive | 0,55 kW | 1,5 kW | 1,5 kW | 1,5 kW |
| Blade welder capacity | 2,4 kVA | 2,4 kVA | 2,4 kVA | 2,4 kVA |
| Blade width | 3 mm - 16 mm | 3 mm - 15 mm | 3 mm - 16 mm | 6 mm - 19 mm |
| Blade length | 2.835 mm - 2.915 mm | 3.390 mm - 3.467 mm | 3.980 mm - 4.050 mm | 4.430 mm - 4.520 mm |
| Overall dimensions (length x width x height) | 0,91 m x 0,82 m x 1,6 m | 1,05 m x 0,92 m x 1,82 m | 1,25 m x 1,04 m x 1,98 m | 1,33 m x 1,06 m x 2,11 m |
| Weight | 275 kg | 315 kg | 410 kg | 555 kg |
| Data sheet |
Our experts advise you free of charge on selection, equipment and accessories.
We have received your request. Here is what happens next:
In a hurry? Call us: +27-11-822-4610
Please refresh the page and try submitting the form again.
We have received your request. Here is what happens next:
In a hurry? Call us: +27-11-822-4610
Please refresh the page and try submitting the form again.