HB L Series
4 models · Cutting capacity 0° (round) 380–810 mm · Cutting capacity 0° (flat) 525 mm x 370 mm – 790 mm x 850 mm
Sorted by size
You will receive price and delivery time free of charge by email. Not sure which model fits?
| Feature | HB 380 L | HB 460 L | HB 560 L | HB 810 L |
|---|---|---|---|---|
| Cutting capacity 0° (round) | 380 mm | 460 mm | 560 mm | 810 mm |
| Cutting capacity 0° (square) | 370 mm | 460 mm | 560 mm | 810 mm |
| Cutting capacity 0° (flat) | 525 mm x 370 mm | 650 mm x 460 mm | 750 mm x 550 mm | 790 mm x 850 mm |
| Cutting capacity 45° (round) | 260 mm | 340 mm | 410 mm | 480 mm |
| Cutting capacity 45° (square) | 675 mm | 340 mm | 410 mm | 810 mm |
| Cutting capacity 45° (flat) (length x width) | 260 mm x 370 mm | 340 mm x 460 mm | 410 mm x 550 mm | 480 mm x 790 mm |
| Cutting speed | 15 m/min - 120 m/min | 15 m/min - 120 m/min | 20 m/min - 100 m/min | 15 m/min - 120 m/min |
| Motor rating main drive | 3 kW | 4 kW | 4 kW | 5,5 kW |
| Blade dimensions | 5.200 mm x 34 mm x 1,1 mm | 5.200 mm x 41 mm x 1,3 mm | 6.000 mm x 41 mm x 1,3 mm | 8.200 mm x 41 mm x 1,3 mm |
| Weight | 1.250 kg | 1.520 kg | 1.750 kg | 3.050 kg |
| Data sheet |
Our experts advise you free of charge on selection, equipment and accessories.
We have received your request. Here is what happens next:
In a hurry? Call us: +27-11-822-4610
Please refresh the page and try submitting the form again.
We have received your request. Here is what happens next:
In a hurry? Call us: +27-11-822-4610
Please refresh the page and try submitting the form again.