Mark Super Series
2 models · Table dimensions 800 mm x 240 mm · Travel X-axis manual / autom. 560 / 480 mm
Sorted by size
You will receive price and delivery time free of charge by email. Not sure which model fits?
| Feature | Mark Super SV | Mark Super S |
|---|---|---|
| Table dimensions | 800 mm x 240 mm | 800 mm x 240 mm |
| Drilling capacity in steel | 25 mm | 32 mm |
| Travel X-axis manual / autom. | 560 / 480 mm | 560 / 480 mm |
| Spindle mount | MK 4 DIN 228 | MT 4 |
| Quill stroke | 120 mm | 120 mm |
| Spindle nose-to-table distance | 450 mm | 460 mm |
| Speed | (2) 75-438 / 438-2500 1/min | (12) 75-3200 1/min |
| Main motor rating | 1,5 kW | 1,5 / 1,1 kW |
| Overall dimensions (length x width x height) | 1,24 m x 0,93 m x 2,1 m | 1,25 m x 0,95 m x 2,13 m |
| Weight | 380 kg | 380 kg |
| Data sheet |
Our experts advise you free of charge on selection, equipment and accessories.
We have received your request. Here is what happens next:
In a hurry? Call us: +27-11-822-4610
Please refresh the page and try submitting the form again.
We have received your request. Here is what happens next:
In a hurry? Call us: +27-11-822-4610
Please refresh the page and try submitting the form again.