consultation.card.head
consultation.card.body
The special construction of the Multi Grind makes it possible to combine the functions of cylindrical, flat and tool grinding in one machine. With external cylindrical grinding, the workpiece is either clamped on one side or supported between centers in the stable tailstock. An internal grinding device can also be attached to the headstock and light surface grinding work is also possible with this model. With the additional tool grinding function area, you can use the Multi Grind to machine the cutting edges of a large number of tools.
| attributes.MEG-000008.description | |
|---|---|
| attributes.MEG-000008.MER-001008 | 500 mm |
| attributes.MEG-000008.MER-000311 | 10 kg |
| attributes.MEG-000008.MER-000543 | 200 mm |
| attributes.MEG-000008.MER-000577 | +45° / -30° |
| attributes.MEG-000008.MER-000032 | Ø 5-50 x 400 mm |
| attributes.MEG-000008.MER-000134 | Ø 10-50 x 75 mm |
| attributes.MEG-000008.MER-000322 | 200 mm x 500 mm |
| attributes.MEG-000008.MER-000313 | 200 mm |
| attributes.MEG-000008.MER-000310 | 50 mm |
| attributes.MEG-000059.description | |
|---|---|
| attributes.MEG-000059.MER-000289 | 480 mm |
| attributes.MEG-000006.description | |
|---|---|
| attributes.MEG-000006.MER-000594 | 1 mm |
| attributes.MEG-000006.MER-000595 | 4 mm |
| attributes.MEG-000006.MER-000607 | 0.005 mm |
| attributes.MEG-000006.MER-000608 | 0.02 mm |
| attributes.MEG-000006.MER-000606 | 0.01 mm |
| attributes.MEG-000006.MER-001576 | 0.1 m/min - 6 m/min |
| attributes.MEG-000006.MER-001577 | 7 m/min |
| attributes.MEG-000002.description | |
|---|---|
| attributes.MEG-000002.MER-000159 | 1.1 kW |
| attributes.MEG-000002.MER-000369 | 2.525 kW |
| attributes.MEG-000004.description | |
|---|---|
| attributes.MEG-000004.MER-000002-height | 1.52 m x 1.35 m x 1.4 m |
| attributes.MEG-000004.MER-000108 | 1300 kg |
| attributes.MEG-000004.MER-000211-height | 200 mm x 20 mm x 75 mm |
| attributes.MEG-000004.MER-000564-height | 25 mm x 20 mm x 6 mm |
| attributes.MEG-000004.MER-000563-height | 10 mm x 10 mm x 3 mm |
| attributes.MEG-000019.description | |
|---|---|
| attributes.MEG-000019.MER-000544 | 2 MT |
| attributes.MEG-000019.MER-000626 | ± 90° |
| attributes.MEG-000019.MER-000578 | 110 1/min - 300 1/min |
| attributes.MEG-000019.MER-000902 | 100 mm |
| attributes.MEG-000020.description | |
|---|---|
| attributes.MEG-000020.MER-000074 | 2500 1/min |
| attributes.MEG-000020.MER-000073 | 13500 1/min |
| attributes.MEG-000020.MER-000625 | ± 90° |
| attributes.MEG-000020.MER-001575 | 200 mm |
| attributes.MEG-000009.description | |
|---|---|
| attributes.MEG-000009.MER-000194 | 2 MT |
| attributes.MEG-000009.MER-000196 | 14 mm |
| attributes.MEG-000009.MER-000123 | 2 mm |
The functionality of the Multi-Grind ranges from external and internal cylindrical grinding to taper grinding. The Multi-Grind also allows easy tool grinding (sharpening of cutters, reamers and turning tools) and is suitable for light surface grinding job.
consultation.card.body
forms.rfq.success.body_1
forms.general.recaptcha.body
forms.consultation.success.body_1
forms.general.recaptcha.body